Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 19 | 15 | 11 | 11 | 187 | 1802 | 168 | 179 | 230 | 285 |
Dec 2020 | 33 | 24 | 18 | 17 | 712 | 5858 | 539 | 567 | 720 | 1017 |
Nov 2020 | 19 | 16 | 14 | 11 | 334 | 4450 | 334 | 409 | 490 | 577 |
Oct 2020 | 15 | 13 | 11 | 11 | 343 | 3592 | 344 | 358 | 427 | 476 |
Sep 2020 | 17 | 14 | 13 | 12 | 343 | 3693 | 368 | 417 | 425 | 514 |
Aug 2020 | 18 | 15 | 15 | 13 | 404 | 4076 | 429 | 476 | 489 | 568 |
Jul 2020 | 18 | 17 | 15 | 15 | 469 | 4324 | 466 | 476 | 537 | 588 |
Jun 2020 | 19 | 17 | 15 | 14 | 456 | 4451 | 432 | 470 | 519 | 584 |
May 2020 | 19 | 18 | 17 | 17 | 538 | 4779 | 541 | 548 | 571 | 590 |
Apr 2020 | 22 | 21 | 20 | 20 | 595 | 5388 | 605 | 624 | 644 | 664 |
Mar 2020 | 22 | 22 | 21 | 21 | 650 | 5876 | 661 | 666 | 698 | 711 |
Feb 2020 | 21 | 21 | 20 | 20 | 580 | 5245 | 602 | 603 | 620 | 620 |
Totals | 53534 | 5489 | 5793 | 6370 | 7194 | |||||
Generated by Webalizer Version 2.23 |